Size Guide
Measurement Notes
• All measurements are in inches
• Garment measurements
• ±0.5 inch variation
• Choose 2 inches larger than chest
• All measurements are in inches
• Garment measurements
• ±0.5 inch variation
• Choose 2 inches larger than chest
Men
Women
Short Kurta / Casual Shirt
| Size | Chest | Waist | Length | Shoulder | Full Sleeve | Half Sleeve | Neck |
|---|---|---|---|---|---|---|---|
| 36-S | 39 | 38 | 27 | 17 | 24 | 9 | 15 |
| 38-M | 41 | 40 | 27.5 | 17.5 | 24.5 | 9 | 15.5 |
| 40-L | 43 | 42 | 28 | 18.5 | 25 | 9.5 | 16 |
| 42-XL | 45 | 44 | 29 | 19.5 | 25.5 | 9.5 | 16.5 |
| 44-XXL | 47 | 46 | 29.5 | 20.5 | 26 | 10 | 17 |
Long Kurta / Kurta Set
| Size | Chest | Waist | Length | Shoulder | Sleeve | Neck | Hip |
|---|---|---|---|---|---|---|---|
| 36-S | 40 | 38 | 41 | 17 | 24 | 15 | 42 |
| 38-M | 42 | 40 | 42 | 18 | 24.5 | 16 | 44 |
| 40-L | 44 | 42 | 43 | 18.5 | 25 | 17 | 46 |
| 42-XL | 46 | 44 | 44 | 19 | 26 | 18 | 48 |
| 44-XXL | 48 | 46 | 45 | 20 | 26.5 | 19 | 50 |
Pajama
| Size | Waist | Outseam | Inseam | Thigh |
|---|---|---|---|---|
| S | 32 | 38 | 26 | 24 |
| M | 34 | 39 | 27 | 25 |
| L | 36 | 40 | 28 | 26 |
| XL | 38 | 41 | 29 | 27 |
| XXL | 40 | 42 | 30 | 28 |
Regular Fit Shirts
| Size | Bust | Length | Shoulder | Waist | Sleeve |
|---|---|---|---|---|---|
| S | 34 | 31 | 14 | 28 | 16.5 |
| M | 36 | 31.5 | 14.5 | 30 | 17 |
| L | 38 | 32 | 15 | 32 | 17.5 |
| XL | 40 | 32.5 | 15.5 | 34 | 18 |
Regular Fit Tops
| Size | Bust | Length | Waist |
|---|---|---|---|
| S | 34 | 24 | 28 |
| M | 36 | 24.3 | 30 |
| L | 38 | 25 | 32 |
| XL | 40 | 25.5 | 34 |
Regular Shorts
| Size | Garment Waist | To Fit Waist | Inseam |
|---|---|---|---|
| S | 26 | 28 | 4.5 |
| M | 28 | 30 | 4.5 |
| L | 30 | 32 | 5 |
| XL | 32 | 34 | 5 |
| XXL | 34 | 36 | 6 |